Below is the number of weeks spent in each rotation across the three years of residency.
| Inpatient | Ambulatory | Elective | Night float | ICU |
PGY-1 | 17 | 14 | 10 | 4 | 4 |
PGY-2 | 13 | 13 | 15 | 4 | 4 |
PGY-3 | 11 | 12 | 18 | 4 | 4 |
Residents have 21 days of Paid Time Off (PTO) each year.
PGY-1
Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 |
Pain and palliative/ambulatory | Inpatient wards/vacation | ICU | Ambulatory/inpatient wards | Vacation/inpatient wards | Ambulatory/inpatient wards | HIV medicine/ambulatory |
Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
Inpatient wards/ambulatory | Inpatient wards/ambulatory | Inpatient wards/ambulatory | Night float | Rheumatology/vacation | Infectious disease | |
PGY-2/3
Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 |
ER/ambulatory | Nephrology/vacation | Ambulatory/GI | Ambulatory/palliative care | Inpatient wards | Ambulatory/hospitalist elective | ICU |
Block 8 | Block 9 | Block 10 | Block 11 | Block 12 | Block 13 | |
Ambulatory/vacation | Inpatient wards | Geriatric/ambulatory | Night float | Ambulatory/vacation | Inpatient wards/integrative medicine | |